Image from Integris Equipment LLCAsking prices, as listed by dealers. Not sold prices.
| Dealer | Condition | Dealer location | Price | Updated | Action |
|---|---|---|---|---|---|
| Integris Equipment LLC | — | East Aurora, New York, United States | USD 125.84 | Updated 3m ago | View |
Send your request to the dealers who list this model, or save it to your account to find it again.
| Allstar Dental Inc. | — | Illinois, United States | USD 131.00 | Updated 1d ago | View |
| Allstar Dental Inc. | — | Illinois, United States | USD 136.00 | Updated 23h ago | View |
| Allstar Dental Inc. | — | Illinois, United States | USD 138.00 | Updated 23h ago | View |
| Integris Equipment LLC | — | East Aurora, New York, United States | USD 139.36 | Updated 3m ago | View |
| Duraline Systems Inc | — | New Jersey, United States | USD 141.00 | Updated 5d ago | View |
| Integris Equipment LLC | — | East Aurora, New York, United States | USD 143.52 | Updated 3m ago | View |
| Integris Equipment LLC | — | East Aurora, New York, United States | USD 151.97 | Updated 3m ago | View |
| Allstar Dental Inc. | — | Illinois, United States | USD 152.00 | Updated 23h ago | View |
| Integris Equipment LLC | — | East Aurora, New York, United States | USD 158.08 | Updated 3m ago | View |
| Allstar Dental Inc. | — | Illinois, United States | USD 164.00 | Updated 23h ago | View |
| Integris Equipment LLC | — | East Aurora, New York, United States | USD 164.71 | Updated 3m ago | View |
| Integris Equipment LLC | — | East Aurora, New York, United States | USD 170.17 | Updated 3m ago | View |
| Integris Equipment LLC | — | East Aurora, New York, United States | USD 178.36 | Updated 3m ago | View |
| Allstar Dental Inc. | — | Illinois, United States | USD 180.00 | Updated 5d ago | View |
| Integris Equipment LLC | — | East Aurora, New York, United States | USD 189.28 | Updated 3m ago | View |
| Allstar Dental Inc. | — | Illinois, United States | USD 190.00 | Updated 23h ago | View |
| Allstar Dental Inc. | — | Illinois, United States | USD 192.00 | Updated 23h ago | View |
| Allstar Dental Inc. | — | Illinois, United States | USD 192.00 | Updated 23h ago | View |
| Allstar Dental Inc. | — | Illinois, United States | USD 210.00 | Updated 23h ago | View |
| Allstar Dental Inc. | — | Illinois, United States | USD 223.00 | Updated 5d ago | View |
| Allstar Dental Inc. | — | Illinois, United States | USD 235.44 | Updated 23h ago | View |
| Integris Equipment LLC | — | East Aurora, New York, United States | USD 283.92 | Updated 3m ago | View |
| Integris Equipment LLC | — | East Aurora, New York, United States | USD 294.84 | Updated 3m ago | View |
| Allstar Dental Inc. | — | Illinois, United States | USD 335.00 | Updated 23h ago | View |
| Allstar Dental Inc. | — | Illinois, United States | USD 349.00 | Updated 23h ago | View |
| Integris Equipment LLC | — | East Aurora, New York, United States | USD 390.60 | Updated 3m ago | View |
| Allstar Dental Inc. | — | Illinois, United States | USD 393.00 | Updated 23h ago | View |
| Allstar Dental Inc. | — | Illinois, United States | USD 446.00 | Updated 23h ago | View |
| Allstar Dental Inc. | — | Illinois, United States | USD 502.49 | Updated 23h ago | View |
| Allstar Dental Inc. | — | Illinois, United States | USD 506.00 | Updated 23h ago | View |
| Integris Equipment LLC | — | East Aurora, New York, United States | USD 565.11 | Updated 3m ago | View |
| Integris Equipment LLC | — | East Aurora, New York, United States | USD 587.86 | Updated 3m ago | View |
| Duraline Systems Inc | — | New Jersey, United States | USD 595.00 | Updated 5d ago | View |
| Integris Equipment LLC | — | East Aurora, New York, United States | USD 658.00 | Updated 3m ago | View |
| Allstar Dental Inc. | — | Illinois, United States | USD 668.00 | Updated 5d ago | View |
| Allstar Dental Inc. | — | Illinois, United States | USD 677.00 | Updated 23h ago | View |
| Allstar Dental Inc. | — | Illinois, United States | USD 695.00 | Updated 23h ago | View |
| Allstar Dental Inc. | — | Illinois, United States | USD 735.75 | Updated 23h ago | View |
| Auxo Medical | — | Richmond, Virginia, United States | USD 795.00 | Updated 1h ago | View |
| Auxo Medical | — | Richmond, Virginia, United States | USD 795.00 | Updated 1h ago | View |
| Auxo Medical | — | Richmond, Virginia, United States | USD 795.00 | Updated 1h ago | View |
| reLink Online | Used | Twinsburg, Ohio, United States | USD 832.00 | Updated 26m ago | View |
| reLink Online | — | Twinsburg, Ohio, United States | USD 832.00 | Updated 6m ago | View |
| Integris Equipment LLC | — | East Aurora, New York, United States | USD 833.30 | Updated 3m ago | View |
| Integris Equipment LLC | — | East Aurora, New York, United States | USD 834.60 | Updated 3m ago | View |
| Duraline Systems Inc | — | New Jersey, United States | USD 1,087.56 | Updated 5d ago | View |
| Rhino Trade LLC | — | Texas, United States | USD 1,295.00 | Updated 5d ago | View |
| Pro Dental Supply | — | United States | USD 1,500.00 | Updated 5d ago | View |
| Minnesota Medical | Used | Minnesota, United States | USD 1,950.00 | Updated 5d ago | View |
Prices and availability come from each dealer's own site. Confirm with the dealer before you buy.