Image from DRE MedicalAsking prices, as listed by dealers. Not sold prices.
| Dealer | Condition | Dealer location | Price | Updated | Action |
|---|---|---|---|---|---|
| DRE Medical | New | Kentucky, United States | USD 1.00 | Updated 4d ago | View |
| Minnesota Medical | — | Minnesota, United States | USD 121.04 | Updated 5d ago | View |
| Duraline Systems Inc | — | New Jersey, United States | USD 230.00 | Updated 4d ago | View |
| Duraline Systems Inc | — | New Jersey, United States | USD 413.00 | Updated 4d ago | View |
| Duraline Systems Inc | — | New Jersey, United States | USD 436.00 | Updated 4d ago | View |
| Duraline Systems Inc | — | New Jersey, United States | USD 436.00 | Updated 4d ago | View |
| Sterilizers | — | United States | USD 1,278.18 | Updated 5d ago | View |
| Allstar Dental Inc. | — | Illinois, United States | USD 17,189.00 | Updated 5d ago | View |
| Sterilizers | — | United States | USD 20,384.62 | Updated 5d ago | View |
| Cambridgescientific | — | Massachusetts, United States | Price not listed | Updated 5d ago | View |
Prices and availability come from each dealer's own site. Confirm with the dealer before you buy.
Send your request to the dealers who list this model, or save it to your account to find it again.