Image from Allstar Dental Inc.Asking prices, as listed by dealers. Not sold prices.
| Dealer | Condition | Dealer location | Price | Updated | Action |
|---|---|---|---|---|---|
| Allstar Dental Inc. | — | Illinois, United States | USD 103.79 | Updated 23h ago | View |
| Allstar Dental Inc. | — | Illinois, United States | USD 400.00 | Updated 23h ago | View |
| Allstar Dental Inc. | — | Illinois, United States | USD 810.93 | Updated 23h ago | View |
| Allstar Dental Inc. | — | Illinois, United States | USD 810.93 | Updated 23h ago | View |
| Allstar Dental Inc. | — | Illinois, United States | USD 1,221.55 | Updated 23h ago | View |
| Allstar Dental Inc. | — | Illinois, United States | USD 1,221.55 | Updated 23h ago | View |
| Technieye | New | Florida, United States | USD 8,810.00 | Updated 5d ago | View |
| Booth Medical Equipment | — | Alexander, Arkansas, United States | USD 9,278.09 | Updated 8m ago | View |
Prices and availability come from each dealer's own site. Confirm with the dealer before you buy.
Send your request to the dealers who list this model, or save it to your account to find it again.