Asking-price ranges by model, built from current dealer listings.
Asking prices, as listed by dealers. Not sold prices.
| Model | Priced listings | Low | Median | High | USD 32.00RangeUSD 9.7K |
|---|---|---|---|---|---|
| Abbott Laboratories i-STAT 1 | 18 | USD 32.00 | USD 601.00 | USD 9,746.80 | |
| Zoetis VetScan VS2 | 5 | USD 180.00 | USD 3,300.00 | USD 7,000.00 | |
| IDEXX Laboratories SediVue Dx | 3 | USD 3,500.00 | USD 3,500.00 | USD 4,500.00 | |
| IDEXX Laboratories Catalyst Dx | 2 | USD 2,500.00 | USD 3,000.00 | USD 3,500.00 | |
| Zoetis VETSCAN HM5 | 2 | USD 2,500.00 | USD 3,250.00 | USD 4,000.00 | |
| IDEXX Laboratories Catalyst One | 1 | USD 4,500.00 | USD 4,500.00 | USD 4,500.00 |
Method: figures are asking prices as listed by dealers on their own sites. They are not sold prices and are not appraisals.