Asking-price ranges by model, built from current dealer listings.
Asking prices, as listed by dealers. Not sold prices.
| Model | Priced listings | Low | Median | High | USD 1.00RangeUSD 24K |
|---|---|---|---|---|---|
| Drager Fabius GS | 37 | USD 1.00 | USD 1,152.00 | USD 15,500.00 | |
| ConMed Titan | 26 | USD 105.00 | USD 3,500.00 | USD 24,000.00 | |
| Drager Apollo | 20 | USD 1.00 | USD 1,472.00 | USD 17,500.00 | |
| GE Healthcare Avance | 14 | USD 13.25 | USD 273.97 | USD 5,058.19 | |
| GE Datex-Ohmeda aestiva 5 | 8 | USD 317.29 | USD 7,495.00 | USD 14,900.00 | |
| GE Healthcare Avance CS2 | 7 | USD 14.72 | USD 300.00 | USD 4,326.01 | |
| Millipore Sigma | 6 | USD 189.00 | USD 210.50 | USD 700.00 | |
| GE Healthcare AESTIVA 5 | 5 | USD 7.61 | USD 43.21 | USD 795.35 | |
| ADP Apollo | 5 | USD 1,495.00 | USD 2,450.00 | USD 4,295.00 | |
| ConMed Apollo | 4 | USD 252.00 | USD 263.48 | USD 274.96 | |
| GE Datex-Ohmeda Avance | 4 | USD 5,495.00 | USD 5,495.00 | USD 12,000.00 | |
| Drager Fabius | 4 | USD 1.00 | USD 1,100.625 | USD 14,500.00 | |
| Penlon Prima | 4 | USD 1.00 | USD 15,025.00 | USD 18,750.00 | |
| Sonosite titan | 3 | USD 1,595.00 | USD 1,995.00 | USD 4,000.00 | |
| Enthermics Titan Se | 3 | USD 695.00 | USD 795.00 | USD 1,295.00 | |
| GE Datex-Ohmeda Aespire 7900 | 2 | USD 11,595.00 | USD 12,047.50 | USD 12,500.00 | |
| GE Healthcare Aespire 7900 | 2 | USD 1,130.00 | USD 1,348.005 | USD 1,566.01 | |
| Medtronic (Valleylab/Covidien) SIGMA | 2 | USD 36.01 | USD 55.985 | USD 75.96 | |
| Dentalez Star Titan | 2 | USD 195.00 | USD 297.50 | USD 400.00 | |
| Cutera Titan XL | 2 | USD 5,000.00 | USD 5,249.50 | USD 5,499.00 | |
| Philips Healthcare Aespire 7900 | 1 | USD 12,500.00 | USD 12,500.00 | USD 12,500.00 | |
| Midmark Apollo | 1 | USD 2,000.00 | USD 2,000.00 | USD 2,000.00 | |
| Whip Mix APOLLO | 1 | USD 900.00 | USD 900.00 | USD 900.00 | |
| Mindray Avance CS2 | 1 | USD 19,500.00 | USD 19,500.00 | USD 19,500.00 | |
| Drager Babylog VN500 | 1 | USD 10,500.00 | USD 10,500.00 | USD 10,500.00 | |
| Drager CoulArray 5600A | 1 | USD 1.00 | USD 1.00 | USD 1.00 | |
| ConMed Fabius | 1 | USD 140.91 | USD 140.91 | USD 140.91 | |
| Drager Fabius Tiro | 1 | USD 15,500.00 | USD 15,500.00 | USD 15,500.00 | |
| GE Datex-Ohmeda Isotec 4 Isoflurane Vaporizer | 1 | USD 128.00 | USD 128.00 | USD 128.00 | |
| GE Datex-Ohmeda Isotec 5 Isoflurane Vaporizer | 1 | USD 103.00 | USD 103.00 | USD 103.00 | |
| Drager Narkomed | 1 | USD 8,495.00 | USD 8,495.00 | USD 8,495.00 | |
| Penlon Prima SP2 | 1 | USD 1,918.00 | USD 1,918.00 | USD 1,918.00 | |
| Penlon Sigma Delta | 1 | USD 999.00 | USD 999.00 | USD 999.00 | |
| GE Datex-Ohmeda Tec 7 Isoflurane Vaporizer | 1 | USD 320.00 | USD 320.00 | USD 320.00 | |
| GE Datex-Ohmeda Tec 850 Isoflurane Vaporizer | 1 | USD 1,278.00 | USD 1,278.00 | USD 1,278.00 | |
| Jouan Titan Vapor | 1 | USD 1,950.00 | USD 1,950.00 | USD 1,950.00 |
Method: figures are asking prices as listed by dealers on their own sites. They are not sold prices and are not appraisals.