Asking-price ranges by model, built from current dealer listings.
Asking prices, as listed by dealers. Not sold prices.
| Model | Priced listings | Low | Median | High | USD 1.00RangeUSD 23.5K |
|---|---|---|---|---|---|
| Stryker InTouch 2141 Critical Care | 60 | USD 320.00 | USD 320.00 | USD 320.00 | |
| Stryker Secure II 3002 Hospital | 36 | USD 1.00 | USD 64.00 | USD 64.00 | |
| Stryker Secure III 3002 Hospital | 21 | USD 154.00 | USD 154.00 | USD 154.00 | |
| Stryker Secure III 3005 Hospital | 15 | USD 384.00 | USD 384.00 | USD 384.00 | |
| Welch Allyn P1160A Care Assist Hospital | 7 | USD 359.00 | USD 359.00 | USD 359.00 | |
| Welch Allyn TranStar P8000 Stretcher | 7 | USD 320.00 | USD 320.00 | USD 320.00 | |
| Welch Allyn Affinity | 6 | USD 558.57 | USD 648.57 | USD 986.07 | |
| Welch Allyn TotalCare P1900 | 6 | USD 190.00 | USD 190.00 | USD 190.00 | |
| Stryker BERTEC FL17E Stretcher | 4 | USD 256.00 | USD 256.00 | USD 256.00 | |
| Stryker 1001 ED/PACU Stretcher | 3 | USD 180.00 | USD 180.00 | USD 180.00 | |
| Stryker 1025 Zoom Stretcher | 3 | USD 177.00 | USD 177.00 | USD 177.00 | |
| Steris 462EMCST Hausted Horizon Series | 3 | USD 320.00 | USD 320.00 | USD 320.00 | |
| Stryker Cub Crib Stretcher | 3 | USD 474.00 | USD 474.00 | USD 474.00 | |
| Gendron Inc Stretcher MRI Safe | 3 | USD 640.00 | USD 640.00 | USD 640.00 | |
| Stryker Power Pro | 3 | USD 3,699.99 | USD 3,699.99 | USD 3,699.99 | |
| Stryker Power Pro XT Stretcher | 3 | USD 5,200.00 | USD 5,500.00 | USD 5,500.00 | |
| Stryker Power Pro XT XPS | 3 | USD 375.00 | USD 16,999.99 | USD 23,500.00 | |
| Stryker 1080 Fluoroscopy Stretcher | 2 | USD 159.00 | USD 159.00 | USD 159.00 | |
| Stryker 1550 Stretcher | 2 | USD 1.00 | USD 66.50 | USD 132.00 | |
| Stryker 1711 Stretcher | 2 | USD 128.00 | USD 128.00 | USD 128.00 | |
| Steris 462DPAST Hausted Horizon Series | 2 | USD 116.00 | USD 116.00 | USD 116.00 | |
| Stryker 5051 Eye Stretcher Chair | 2 | USD 3,995.00 | USD 4,245.00 | USD 4,495.00 | |
| Stryker 5051 EYE Surgery Stretcher | 2 | USD 1.00 | USD 2,498.00 | USD 4,995.00 | |
| Midmark 510 | 2 | USD 29.00 | USD 812.00 | USD 1,595.00 | |
| Stryker 721 | 2 | USD 192.00 | USD 192.00 | USD 192.00 | |
| Welch Allyn P1840 Bariatric Plus Hospital | 2 | USD 128.00 | USD 128.00 | USD 128.00 | |
| Welch Allyn P8000 | 2 | USD 458.00 | USD 3,379.00 | USD 6,300.00 | |
| Welch Allyn P8010 Stretcher | 2 | USD 223.00 | USD 223.00 | USD 223.00 | |
| Stryker Power Pro XT 700lb | 2 | USD 5,300.00 | USD 5,400.00 | USD 5,500.00 | |
| Stryker Power-Pro XT 6506 + | 2 | USD 6,700.00 | USD 11,197.50 | USD 15,695.00 | |
| Stryker Prime Series Big Wheel | 2 | USD 413.30 | USD 413.30 | USD 413.30 | |
| Stryker Secure II Hospital Bed | 2 | USD 327.95 | USD 457.325 | USD 586.70 | |
| Welch Allyn Stretcher | 2 | USD 1,800.00 | USD 2,150.00 | USD 2,500.00 | |
| Stryker Stretcher Mattress 73" x | 2 | USD 95.00 | USD 95.00 | USD 95.00 | |
| Welch Allyn TotalCare | 2 | USD 19.50 | USD 999.75 | USD 1,980.00 | |
| Stryker 1000 Emergency Department Stretcher | 1 | USD 190.00 | USD 190.00 | USD 190.00 | |
| Gendron 1000MR Stretcher Mattress 76" | 1 | USD 95.00 | USD 95.00 | USD 95.00 | |
| Stryker 1001 Advantage Stretcher Pad | 1 | USD 368.30 | USD 368.30 | USD 368.30 | |
| Stryker 1001 Hydraulic Stretcher | 1 | USD 2,850.00 | USD 2,850.00 | USD 2,850.00 | |
| Stryker 1009 Advantage Stretcher Pad | 1 | USD 368.30 | USD 368.30 | USD 368.30 | |
| Stryker 1020 Trauma Stretcher | 1 | USD 192.00 | USD 192.00 | USD 192.00 | |
| Stryker 1030 Emergency Department/PACU Stretcher | 1 | USD 190.00 | USD 190.00 | USD 190.00 | |
| Stryker 1061 Gynnie OB/GYN Stretcher | 1 | USD 3,255.00 | USD 3,255.00 | USD 3,255.00 | |
| Stryker 1061 OB/GYN Gynnie Stretcher | 1 | USD 1.00 | USD 1.00 | USD 1.00 | |
| Stryker 1069 Eye Stretcher | 1 | USD 1.00 | USD 1.00 | USD 1.00 | |
| Stryker 1069 L | 1 | USD 390.80 | USD 390.80 | USD 390.80 | |
| Stryker 1069 Procedural Eye Stretcher | 1 | USD 4,250.00 | USD 4,250.00 | USD 4,250.00 | |
| Stryker 1079 Eye Stretcher | 1 | USD 1.00 | USD 1.00 | USD 1.00 | |
| Stryker 1079 Procedural Eye Stretcher | 1 | USD 4,450.00 | USD 4,450.00 | USD 4,450.00 | |
| Stryker 1089 Eye Stretcher | 1 | USD 1.00 | USD 1.00 | USD 1.00 | |
| Stryker 1089 Procedural Eye Stretcher | 1 | USD 5,500.00 | USD 5,500.00 | USD 5,500.00 | |
| Stryker 1115 Prime Series Big | 1 | USD 3,375.00 | USD 3,375.00 | USD 3,375.00 | |
| Stryker 1115 Stretcher Pad | 1 | USD 351.42 | USD 351.42 | USD 351.42 | |
| Stryker 1115X Prime Series X-Ray | 1 | USD 3,800.00 | USD 3,800.00 | USD 3,800.00 | |
| Stryker 1125 Prime Series Big | 1 | USD 2,875.00 | USD 2,875.00 | USD 2,875.00 | |
| Stryker 1125 ZOOM Prime Series | 1 | USD 638.00 | USD 638.00 | USD 638.00 | |
| Stryker 1500 PACU Gurney | 1 | USD 1,750.00 | USD 1,750.00 | USD 1,750.00 | |
| Stryker 1501 Stretcher | 1 | USD 224.00 | USD 224.00 | USD 224.00 | |
| Stryker 2100E Foot Birthing Bed | 1 | USD 378.57 | USD 378.57 | USD 378.57 | |
| Stryker 2100E Head Birthing Bed | 1 | USD 547.32 | USD 547.32 | USD 547.32 | |
| Stryker 3-Stage IV Pole – | 1 | USD 402.68 | USD 402.68 | USD 402.68 | |
| Axiom Worldwide 30-NM | 1 | USD 8,500.00 | USD 8,500.00 | USD 8,500.00 | |
| Stryker 300 Foot Birthing Bed | 1 | USD 378.57 | USD 378.57 | USD 378.57 | |
| Stryker 300/9000 Head Birthing Bed | 1 | USD 513.57 | USD 513.57 | USD 513.57 | |
| Steris 462GMCST Hausted Horizon Series | 1 | USD 154.00 | USD 154.00 | USD 154.00 | |
| Vatech 4BELL STAIR+ | 1 | USD 4,526.44 | USD 4,526.44 | USD 4,526.44 | |
| Stryker 5000 Foot Birthing Bed | 1 | USD 491.07 | USD 491.07 | USD 491.07 | |
| Stryker 5000 Head Birthing Bed | 1 | USD 547.32 | USD 547.32 | USD 547.32 | |
| Stryker 5050 Stretcher Chair | 1 | USD 3,500.00 | USD 3,500.00 | USD 3,500.00 | |
| Stryker 5051 Eye Stretcher Pad | 1 | USD 503.30 | USD 503.30 | USD 503.30 | |
| Midmark 535 Radiographic Stretcher | 1 | USD 18.00 | USD 18.00 | USD 18.00 | |
| Stryker 6516 Power Pro IT | 1 | USD 2,995.00 | USD 2,995.00 | USD 2,995.00 | |
| Stryker 721 Transport Stretcher | 1 | USD 192.00 | USD 192.00 | USD 192.00 | |
| Stryker 735 | 1 | USD 1,290.00 | USD 1,290.00 | USD 1,290.00 | |
| Stryker 735 Transport Stretcher Pad | 1 | USD 351.42 | USD 351.42 | USD 351.42 | |
| Welch Allyn 8005 STRETCHER | 1 | USD 438.50 | USD 438.50 | USD 438.50 | |
| Midmark 900 KD Stretcher | 1 | USD 64.00 | USD 64.00 | USD 64.00 | |
| Stryker 9000 Foot Birthing Bed | 1 | USD 367.32 | USD 367.32 | USD 367.32 | |
| Stryker 945-3 Standard 3-Inch Stretcher | 1 | USD 340.17 | USD 340.17 | USD 340.17 | |
| Welch Allyn Advance Series Hospital Bed | 1 | USD 1.00 | USD 1.00 | USD 1.00 | |
| Welch Allyn Affinity 3 Birthing Bed | 1 | USD 2,995.00 | USD 2,995.00 | USD 2,995.00 | |
| Welch Allyn Affinity 4 Birthing Bed | 1 | USD 6,500.00 | USD 6,500.00 | USD 6,500.00 | |
| Medtronic (Valleylab/Covidien) Alterra 1232 | 1 | USD 300.00 | USD 300.00 | USD 300.00 | |
| Thermo Fisher Scientific Alterra 1232 | 1 | USD 5,795.00 | USD 5,795.00 | USD 5,795.00 | |
| Junkin Safety Aluminum Break-Apart Stretcher ea | 1 | USD 762.37 | USD 762.37 | USD 762.37 | |
| Jorgensen Laboratories Animal Stretcher | 1 | USD 75.00 | USD 75.00 | USD 75.00 | |
| Welch Allyn Care Assist Hospital Bed | 1 | USD 64.99 | USD 64.99 | USD 64.99 | |
| Welch Allyn CareAssist Hospital Bed | 1 | USD 1.00 | USD 1.00 | USD 1.00 | |
| Welch Allyn Centra Series 1060 / | 1 | USD 1.00 | USD 1.00 | USD 1.00 | |
| Welch Allyn Centra Series 850 / | 1 | USD 1.00 | USD 1.00 | USD 1.00 | |
| Welch Allyn Century P1400 | 1 | USD 36.00 | USD 36.00 | USD 36.00 | |
| Stryker CONSTANT DESCENT JACK ASY | 1 | USD 754.00 | USD 754.00 | USD 754.00 | |
| LINE2design CPR Board Life Saver | 1 | USD 61.00 | USD 61.00 | USD 61.00 | |
| Junkin Safety Easy-Fold Plain Stretcher ea | 1 | USD 359.22 | USD 359.22 | USD 359.22 | |
| LINE2design Emergency Medical Scoop Stretcher | 1 | USD 267.35 | USD 267.35 | USD 267.35 | |
| LINE2design Emergency Scoop Stretcher Lighweight | 1 | USD 335.35 | USD 335.35 | USD 335.35 | |
| LINE2design EMS Emergency Medical Fold | 1 | USD 144.74 | USD 144.74 | USD 144.74 | |
| LINE2design EMS Portable Stretcher Emergency | 1 | USD 170.33 | USD 170.33 | USD 170.33 | |
| Vatech Ergo-Mat | 1 | USD 1,348.11 | USD 1,348.11 | USD 1,348.11 | |
| Stryker Eye Surgery Stretcher | 1 | USD 1.00 | USD 1.00 | USD 1.00 | |
| Volk Optical Fastbeds Emergency Field Bed | 1 | USD 457.00 | USD 457.00 | USD 457.00 | |
| Stryker FL28C Electric Hospital Bed | 1 | USD 995.00 | USD 995.00 | USD 995.00 | |
| Stryker FL28EX | 1 | USD 64.00 | USD 64.00 | USD 64.00 | |
| LINE2design Folding Stretcher | 1 | USD 146.51 | USD 146.51 | USD 146.51 | |
| Stryker Ground Wheels | 1 | USD 129.00 | USD 129.00 | USD 129.00 | |
| Steris Hausted APC All Purpose | 1 | USD 2,450.00 | USD 2,450.00 | USD 2,450.00 | |
| Steris Hausted Horizon 462 Stretcher | 1 | USD 1.00 | USD 1.00 | USD 1.00 | |
| Welch Allyn Hill Rom P1435EC TranStar | 1 | USD 295.00 | USD 295.00 | USD 295.00 | |
| Pedigo Products Inc 7500 NE Stretcher | 1 | USD 154.00 | USD 154.00 | USD 154.00 | |
| Junkin Safety JSA-200 Plastic | 1 | USD 1,066.00 | USD 1,066.00 | USD 1,066.00 | |
| Junkin Safety JSA-200-B | 1 | USD 1,432.20 | USD 1,432.20 | USD 1,432.20 | |
| Junkin Safety JSA-233 First Aid | 1 | USD 1,428.00 | USD 1,428.00 | USD 1,428.00 | |
| Junkin Safety JSA-300 Confined Space | 1 | USD 532.00 | USD 532.00 | USD 532.00 | |
| Junkin Safety JSA-300-A Plastic | 1 | USD 499.00 | USD 499.00 | USD 499.00 | |
| Junkin Safety JSA-300-B Plastic | 1 | USD 1,009.00 | USD 1,009.00 | USD 1,009.00 | |
| Junkin Safety JSA-300-BR | 1 | USD 53.00 | USD 53.00 | USD 53.00 | |
| Junkin Safety JSA-300-PCW Plastic | 1 | USD 532.00 | USD 532.00 | USD 532.00 | |
| Junkin Safety JSA-300-W Plastic | 1 | USD 456.00 | USD 456.00 | USD 456.00 | |
| Junkin Safety JSA-302 COMFO-PAD | 1 | USD 139.00 | USD 139.00 | USD 139.00 | |
| Junkin Safety JSA-303 Flotation Collar | 1 | USD 654.00 | USD 654.00 | USD 654.00 | |
| Junkin Safety JSA-305 | 1 | USD 399.00 | USD 399.00 | USD 399.00 | |
| Junkin Safety JSA-333 Plastic | 1 | USD 821.00 | USD 821.00 | USD 821.00 | |
| Junkin Safety JSA-333-A Civil Defense First | 1 | USD 861.00 | USD 861.00 | USD 861.00 | |
| Junkin Safety JSA-333-W First Aid | 1 | USD 821.00 | USD 821.00 | USD 821.00 | |
| Junkin Safety JSA-344 Plastic | 1 | USD 1,034.00 | USD 1,034.00 | USD 1,034.00 | |
| Junkin Safety JSA-344-A Civil Defense | 1 | USD 1,076.00 | USD 1,076.00 | USD 1,076.00 | |
| Junkin Safety JSA-360-CS Confined Space Backboard | 1 | USD 291.00 | USD 291.00 | USD 291.00 | |
| Junkin Safety JSA-360-M | 1 | USD 250.00 | USD 250.00 | USD 250.00 | |
| Junkin Safety JSA-362-A | 1 | USD 488.00 | USD 488.00 | USD 488.00 | |
| Junkin Safety JSA-362-AP | 1 | USD 519.00 | USD 519.00 | USD 519.00 | |
| Junkin Safety JSA-363-BF | 1 | USD 146.00 | USD 146.00 | USD 146.00 | |
| Junkin Safety JSA-364 | 1 | USD 464.00 | USD 464.00 | USD 464.00 | |
| Junkin Safety JSA-365 Plastic Spineboard First | 1 | USD 286.00 | USD 286.00 | USD 286.00 | |
| Junkin Safety JSA-365-S | 1 | USD 286.00 | USD 286.00 | USD 286.00 | |
| Junkin Safety JSA-366 | 1 | USD 506.00 | USD 506.00 | USD 506.00 | |
| Junkin Safety JSA-400 Scoop Emergency | 1 | USD 928.00 | USD 928.00 | USD 928.00 | |
| Junkin Safety JSA-501NA Pole | 1 | USD 309.00 | USD 309.00 | USD 309.00 | |
| Junkin Safety JSA-504 | 1 | USD 47.00 | USD 47.00 | USD 47.00 | |
| Junkin Safety JSA-600 Plastic | 1 | USD 258.00 | USD 258.00 | USD 258.00 | |
| Junkin Safety JSA-601-NA Plastic | 1 | USD 340.00 | USD 340.00 | USD 340.00 | |
| Junkin Safety JSA-601-NAM Plastic | 1 | USD 366.00 | USD 366.00 | USD 366.00 | |
| Junkin Safety JSA-601-NAS Plastic | 1 | USD 340.00 | USD 340.00 | USD 340.00 | |
| Junkin Safety JSA-601NA Folding Pole | 1 | USD 340.00 | USD 340.00 | USD 340.00 | |
| Junkin Safety JSA-602 Wheeled Folding Emergency | 1 | USD 572.00 | USD 572.00 | USD 572.00 | |
| Junkin Safety JSA-602-B | 1 | USD 108.00 | USD 108.00 | USD 108.00 | |
| Junkin Safety JSA-602-S Swivel Wheeled Emergency | 1 | USD 691.00 | USD 691.00 | USD 691.00 | |
| Junkin Safety JSA-603 Plain Folding Emergency | 1 | USD 394.00 | USD 394.00 | USD 394.00 | |
| Junkin Safety JSA-610 | 1 | USD 276.00 | USD 276.00 | USD 276.00 | |
| Junkin Safety JSA-655-NA | 1 | USD 691.00 | USD 691.00 | USD 691.00 | |
| Junkin Safety JSA-655-NA4 Aluminum Pole | 1 | USD 780.00 | USD 780.00 | USD 780.00 | |
| Junkin Safety JSA-800-CON | 1 | USD 1,355.00 | USD 1,355.00 | USD 1,355.00 | |
| Junkin Safety JSA-800-CS | 1 | USD 1,146.00 | USD 1,146.00 | USD 1,146.00 | |
| Junkin Safety JSA-800-EH | 1 | USD 1,279.00 | USD 1,279.00 | USD 1,279.00 | |
| Junkin Safety JSA-800-W | 1 | USD 1,215.00 | USD 1,215.00 | USD 1,215.00 | |
| Junkin Safety JSA-900 | 1 | USD 402.00 | USD 402.00 | USD 402.00 | |
| Junkin Safety JSA604 Easy Fold Wheeled | 1 | USD 928.00 | USD 928.00 | USD 928.00 | |
| Stryker LD500 XL Labor | 1 | USD 616.83 | USD 616.83 | USD 616.83 | |
| Stryker M1 Track | 1 | USD 2,000.00 | USD 2,000.00 | USD 2,000.00 | |
| Pedigo Products Mattress | 1 | USD 531.11 | USD 531.11 | USD 531.11 | |
| Junkin Safety MC-100A Mortuary Cot Single | 1 | USD 2,883.00 | USD 2,883.00 | USD 2,883.00 | |
| Junkin Safety MC-100A-AR | 1 | USD 3,255.00 | USD 3,255.00 | USD 3,255.00 | |
| Junkin Safety MC-100A-HD Heavy Duty Mortuary | 1 | USD 3,152.00 | USD 3,152.00 | USD 3,152.00 | |
| Junkin Safety MC-100A-HDR | 1 | USD 3,544.00 | USD 3,544.00 | USD 3,544.00 | |
| Junkin Safety MC-100A-HDT | 1 | USD 3,354.00 | USD 3,354.00 | USD 3,354.00 | |
| Junkin Safety MC-100A-HDTR | 1 | USD 3,726.00 | USD 3,726.00 | USD 3,726.00 | |
| Junkin Safety MC-100A-OS Oversize Mortuary Cot | 1 | USD 3,432.00 | USD 3,432.00 | USD 3,432.00 | |
| Junkin Safety MC-100A-OS-S | 1 | USD 3,705.00 | USD 3,705.00 | USD 3,705.00 | |
| Junkin Safety MC-100A-OS-SR | 1 | USD 4,077.00 | USD 4,077.00 | USD 4,077.00 | |
| Junkin Safety MC-100A-OSR Oversize Mortuary Cot | 1 | USD 3,808.00 | USD 3,808.00 | USD 3,808.00 | |
| Junkin Safety MC-100A-SR | 1 | USD 3,530.00 | USD 3,530.00 | USD 3,530.00 | |
| Stryker Medical LD304 Birthing Bed | 1 | USD 4,250.00 | USD 4,250.00 | USD 4,250.00 | |
| Junkin Safety MIL-0452 | 1 | USD 1,171.00 | USD 1,171.00 | USD 1,171.00 | |
| Junkin Safety MIL-0452-W | 1 | USD 1,171.00 | USD 1,171.00 | USD 1,171.00 | |
| Junkin Safety MIL-7767 Coated Plastic | 1 | USD 1,273.00 | USD 1,273.00 | USD 1,273.00 | |
| Junkin Safety MIL-8131 Stainless Steel Junkin | 1 | USD 1,030.00 | USD 1,030.00 | USD 1,030.00 | |
| Junkin Safety MIL-8131-W Stainless Steel Rescue | 1 | USD 1,030.00 | USD 1,030.00 | USD 1,030.00 | |
| Junkin Safety MIL-8131-WM Rectangular Rescue | 1 | USD 1,030.00 | USD 1,030.00 | USD 1,030.00 | |
| DRE Veterinary Millennium 5 Hospital Stretcher | 1 | USD 1.00 | USD 1.00 | USD 1.00 | |
| DRE Veterinary Millennium G700 Patient Stretcher | 1 | USD 1.00 | USD 1.00 | USD 1.00 | |
| Stryker MX Pro Loading Wheels | 1 | USD 14.00 | USD 14.00 | USD 14.00 | |
| Stryker MX-PRO R3 X-frame Ambulance | 1 | USD 1.00 | USD 1.00 | USD 1.00 | |
| Welch Allyn P8000 Procedural Stretcher | 1 | USD 3,650.00 | USD 3,650.00 | USD 3,650.00 | |
| Welch Allyn P8005 | 1 | USD 18,495.00 | USD 18,495.00 | USD 18,495.00 | |
| Welch Allyn P8020 Electric Stretcher | 1 | USD 126.00 | USD 126.00 | USD 126.00 | |
| Welch Allyn P8050 | 1 | USD 12.00 | USD 12.00 | USD 12.00 | |
| Stryker Power Pro XT 10.9h | 1 | USD 5,200.00 | USD 5,200.00 | USD 5,200.00 | |
| Stryker Power-Pro XT 6506 Ambulance | 1 | USD 5,999.99 | USD 5,999.99 | USD 5,999.99 | |
| Stryker Power-Pro XT XPS 6506 | 1 | USD 8,699.99 | USD 8,699.99 | USD 8,699.99 | |
| DRE Veterinary Premio E250 Electric Hospital | 1 | USD 1.00 | USD 1.00 | USD 1.00 | |
| Stryker Prime Series Zoom Stretcher | 1 | USD 2,850.00 | USD 2,850.00 | USD 2,850.00 | |
| Stryker Prime Zoom M-Series 1025 | 1 | USD 390.80 | USD 390.80 | USD 390.80 | |
| Welch Allyn Progressa P7500A ICU Hospital | 1 | USD 766.00 | USD 766.00 | USD 766.00 | |
| MAC Medical PT1001 Stretcher | 1 | USD 4,312.00 | USD 4,312.00 | USD 4,312.00 | |
| Stryker S3 Hospital Bed | 1 | USD 3,500.00 | USD 3,500.00 | USD 3,500.00 | |
| Stryker Secure II 3002 | 1 | USD 64.00 | USD 64.00 | USD 64.00 | |
| Stryker Secure Three S3 Hospital | 1 | USD 4,200.00 | USD 4,200.00 | USD 4,200.00 | |
| Stryker SM304 1025 M-Series Zoom | 1 | USD 5,800.00 | USD 5,800.00 | USD 5,800.00 | |
| Stryker SMRT Smart Battery & | 1 | USD 1,250.00 | USD 1,250.00 | USD 1,250.00 | |
| Stryker Stair Chair Pro 6252 | 1 | USD 99.00 | USD 99.00 | USD 99.00 | |
| Stryker Stat Track Gray | 1 | USD 499.00 | USD 499.00 | USD 499.00 | |
| Winco Manufacturing Stretchair | 1 | USD 2,500.00 | USD 2,500.00 | USD 2,500.00 | |
| Stryker Stretcher Side Rail | 1 | USD 95.00 | USD 95.00 | USD 95.00 | |
| Stryker SWC36 | 1 | USD 6,100.00 | USD 6,100.00 | USD 6,100.00 | |
| Vatech TOTAL Recovery | 1 | USD 742.51 | USD 742.51 | USD 742.51 | |
| Welch Allyn TotalCare Hospital Bed | 1 | USD 1.00 | USD 1.00 | USD 1.00 | |
| Welch Allyn TotalCare SpO2RT ICU Hospital | 1 | USD 13,500.00 | USD 13,500.00 | USD 13,500.00 | |
| Stryker Transport Stretcher | 1 | USD 128.00 | USD 128.00 | USD 128.00 | |
| Welch Allyn Transtar Hospital Stretcher | 1 | USD 1.00 | USD 1.00 | USD 1.00 | |
| Welch Allyn TranStar P8040 | 1 | USD 3,610.00 | USD 3,610.00 | USD 3,610.00 | |
| Welch Allyn Transtar Stretcher P8000 | 1 | USD 2,500.00 | USD 2,500.00 | USD 2,500.00 | |
| Vatech TWIN SHELL | 1 | USD 1,342.17 | USD 1,342.17 | USD 1,342.17 | |
| Welch Allyn VersaCare | 1 | USD 45.00 | USD 45.00 | USD 45.00 | |
| Welch Allyn Versacare Hospital Bed | 1 | USD 3,500.00 | USD 3,500.00 | USD 3,500.00 | |
| Vatech WOW | 1 | USD 508.11 | USD 508.11 | USD 508.11 |
| Model | Priced listings | Low | Median | High | MXN 80KRangeMXN 90K |
|---|---|---|---|---|---|
| Stryker 5050 Chair Stretcher | 1 | MXN 79,999.00 | MXN 79,999.00 | MXN 79,999.00 | |
| Stryker 5051 Eye Stretcher Chair | 1 | MXN 89,999.00 | MXN 89,999.00 | MXN 89,999.00 |
Currencies are shown in separate groups; amounts are not converted or combined.
Method: figures are asking prices as listed by dealers on their own sites. They are not sold prices and are not appraisals.