Asking-price ranges by model, built from current dealer listings.
Asking prices, as listed by dealers. Not sold prices.
| Model | Priced listings | Low | Median | High | USD 10.00RangeUSD 5.6K |
|---|---|---|---|---|---|
| ndd Medical Technologies EasyOne Plus | 10 | USD 148.00 | USD 148.00 | USD 1,499.00 | |
| ndd Medical Technologies EasyOne Air | 2 | USD 415.47 | USD 1,525.69 | USD 2,635.91 | |
| MIR Minispir | 2 | USD 1,595.00 | USD 1,595.00 | USD 1,595.00 | |
| SDI Diagnostics Spirometer Filter PulmoGuard IQ | 2 | USD 87.07 | USD 204.375 | USD 321.68 | |
| SDI Diagnostics Astra BT | 1 | USD 1,077.60 | USD 1,077.60 | USD 1,077.60 | |
| SDI AstraTouch | 1 | USD 2,086.14 | USD 2,086.14 | USD 2,086.14 | |
| Medical Graphics CPFS/D USB | 1 | USD 10.00 | USD 10.00 | USD 10.00 | |
| SDI Diagnostics 29-3102-025 | 1 | USD 81.17 | USD 81.17 | USD 81.17 | |
| SDI Diagnostics 29-3102-100 | 1 | USD 255.68 | USD 255.68 | USD 255.68 | |
| SDI Diagnostics 29-3102-300 | 1 | USD 681.81 | USD 681.81 | USD 681.81 | |
| SDI Diagnostics 29-8060-050 | 1 | USD 85.90 | USD 85.90 | USD 85.90 | |
| SDI Diagnostics 29-8060-200 | 1 | USD 309.92 | USD 309.92 | USD 309.92 | |
| ndd Medical Technologies Easy | 1 | USD 2,234.80 | USD 2,234.80 | USD 2,234.80 | |
| ndd Medical Technologies EasyOne PRO | 1 | USD 3,456.00 | USD 3,456.00 | USD 3,456.00 | |
| SDI Diagnostics Eco BVF Filter PulmoGuard | 1 | USD 138.76 | USD 138.76 | USD 138.76 | |
| ndd Medical Technologies FRONTLINE DIAGNOSTIC SPIROMETER | 1 | USD 1,050.00 | USD 1,050.00 | USD 1,050.00 | |
| Alliance Tech Medical In-Check DIAL G16 | 1 | USD 137.35 | USD 137.35 | USD 137.35 | |
| MIR Spirobank II Basic | 1 | USD 1,525.00 | USD 1,525.00 | USD 1,525.00 | |
| MIR Spirobank II Smart BLE | 1 | USD 1,795.00 | USD 1,795.00 | USD 1,795.00 | |
| MIR Spirodoc | 1 | USD 2,195.00 | USD 2,195.00 | USD 2,195.00 | |
| MIR Spirolab | 1 | USD 3,290.00 | USD 3,290.00 | USD 3,290.00 | |
| SDI Diagnostics Spirometer Filter PulmoGuard C | 1 | USD 151.99 | USD 151.99 | USD 151.99 | |
| SDI Diagnostics Spirometer Filter PulmoGuard MG | 1 | USD 112.28 | USD 112.28 | USD 112.28 | |
| SCHILLER SpiroScout | 1 | USD 1,945.00 | USD 1,945.00 | USD 1,945.00 | |
| SCHILLER Spiroscout Ultrasonic Spirometer | 1 | USD 187.65 | USD 187.65 | USD 187.65 | |
| SCHILLER Treadmill TMX-428 110V | 1 | USD 5,626.05 | USD 5,626.05 | USD 5,626.05 | |
| SCHILLER Treadmill TMX-428 220V | 1 | USD 5,626.05 | USD 5,626.05 | USD 5,626.05 |
Method: figures are asking prices as listed by dealers on their own sites. They are not sold prices and are not appraisals.