Asking-price ranges by model, built from current dealer listings.
Asking prices, as listed by dealers. Not sold prices.
| Model | Priced listings | Low | Median | High | USD 58.00RangeUSD 13.9K |
|---|---|---|---|---|---|
| Olympus ELITE | 11 | USD 64.00 | USD 1,749.99 | USD 11,900.00 | |
| Stryker 1288 CCU & Camera | 1 | USD 2,900.00 | USD 2,900.00 | USD 2,900.00 | |
| Stryker 1288 Endoscopy | 1 | USD 3,900.00 | USD 3,900.00 | USD 3,900.00 | |
| Stryker 1488 Endoscopy CCU | 1 | USD 3,900.00 | USD 3,900.00 | USD 3,900.00 | |
| Ambu aView Advance | 1 | USD 58.00 | USD 58.00 | USD 58.00 | |
| Olympus CV-170 Video Processor | 1 | USD 6,999.00 | USD 6,999.00 | USD 6,999.00 | |
| Olympus CV-200 Video Processor | 1 | USD 700.00 | USD 700.00 | USD 700.00 | |
| ConMed IM3300 CAMERA CONTROL | 1 | USD 425.00 | USD 425.00 | USD 425.00 | |
| panasonic Omnivision II NV-8400 Portable | 1 | USD 69.95 | USD 69.95 | USD 69.95 | |
| Olympus OTV-S400 Visera 4K UHD | 1 | USD 13,900.00 | USD 13,900.00 | USD 13,900.00 | |
| Olympus OTV-S5C Video Scope Camera | 1 | USD 399.99 | USD 399.99 | USD 399.99 | |
| Stryker Touch IM2131 | 1 | USD 8,154.00 | USD 8,154.00 | USD 8,154.00 |
Method: figures are asking prices as listed by dealers on their own sites. They are not sold prices and are not appraisals.