Asking-price ranges by model, built from current dealer listings.
Asking prices, as listed by dealers. Not sold prices.
| Model | Priced listings | Low | Median | High | USD 1.00RangeUSD 50K |
|---|---|---|---|---|---|
| Philips Healthcare Digitrak XT | 6 | USD 62.00 | USD 62.00 | USD 62.00 | |
| Welch Allyn CP150 ECG | 5 | USD 704.00 | USD 704.00 | USD 5,300.00 | |
| Midmark IQecg | 5 | USD 768.00 | USD 768.00 | USD 2,400.00 | |
| Burdick AC Power / Battery | 4 | USD 2,503.75 | USD 3,690.42 | USD 4,892.13 | |
| GE Healthcare MAC 1200 | 4 | USD 18.90 | USD 1,120.00 | USD 5,900.00 | |
| GE Healthcare MAC 5500 | 4 | USD 39.00 | USD 1,039.00 | USD 3,500.00 | |
| EDAN SE-12 Express | 3 | USD 3,600.00 | USD 3,680.00 | USD 6,679.00 | |
| EDAN SE-1200 Express | 3 | USD 2,695.00 | USD 3,190.00 | USD 3,442.00 | |
| EDAN SE-601C | 3 | USD 1,995.00 | USD 1,995.00 | USD 2,156.75 | |
| Welch Allyn 105341 | 2 | USD 754.00 | USD 831.96 | USD 909.92 | |
| SCHILLER AT-10 Plus Stress | 2 | USD 14,999.00 | USD 14,999.00 | USD 14,999.00 | |
| Nihon Kohden Cardiofax M | 2 | USD 400.00 | USD 1,325.00 | USD 2,250.00 | |
| SCHILLER CARDIOVIT AT-102 | 2 | USD 5,200.00 | USD 5,325.00 | USD 5,450.00 | |
| SCHILLER Cardiovit AT-102 ECG w/Interpretation | 2 | USD 2,699.00 | USD 2,899.00 | USD 3,099.00 | |
| SCHILLER Cardiovit AT-2 Plus ECG | 2 | USD 50.00 | USD 872.50 | USD 1,695.00 | |
| SCHILLER CARDIOVIT CS-200 Cardiopulmonary Stress | 2 | USD 49,999.00 | USD 49,999.00 | USD 49,999.00 | |
| Burdick ECG Repair Evaluation | 2 | USD 50.00 | USD 50.00 | USD 50.00 | |
| EDAN iSE | 2 | USD 3,135.00 | USD 3,142.50 | USD 3,150.00 | |
| EDAN SE-12 Express ECG Machine | 2 | USD 3,600.00 | USD 3,600.00 | USD 3,600.00 | |
| EDAN SE-301 | 2 | USD 1,895.00 | USD 1,897.50 | USD 1,900.00 | |
| ConMed 1200W | 1 | USD 1.00 | USD 1.00 | USD 1.00 | |
| Mortara Instrument 350 | 1 | USD 1,990.00 | USD 1,990.00 | USD 1,990.00 | |
| Nidek AT-1 | 1 | USD 5,999.00 | USD 5,999.00 | USD 5,999.00 | |
| Burdick Atria 3100 EKG ECG | 1 | USD 995.00 | USD 995.00 | USD 995.00 | |
| Cardiac Science Burdick 8500 | 1 | USD 352.00 | USD 352.00 | USD 352.00 | |
| Bionet America Cardiocare 2000 EX6-2000 | 1 | USD 500.00 | USD 500.00 | USD 500.00 | |
| SCHILLER Cardiovit AT-10 Plus | 1 | USD 899.00 | USD 899.00 | USD 899.00 | |
| SCHILLER Cardiovit AT-10 Plus Stress | 1 | USD 7,296.00 | USD 7,296.00 | USD 7,296.00 | |
| SCHILLER Cardiovit AT-2 Light | 1 | USD 1,495.00 | USD 1,495.00 | USD 1,495.00 | |
| SCHILLER CARDIOVIT FT-1 | 1 | USD 2,895.00 | USD 2,895.00 | USD 2,895.00 | |
| Welch Allyn CP 200 EKG Machine | 1 | USD 1,650.00 | USD 1,650.00 | USD 1,650.00 | |
| Welch Allyn CP 200 Electrocardiograph | 1 | USD 550.00 | USD 550.00 | USD 550.00 | |
| Welch Allyn CP200 EKG ECG Monitor | 1 | USD 1,495.00 | USD 1,495.00 | USD 1,495.00 | |
| SCHILLER CS-200 | 1 | USD 12,999.00 | USD 12,999.00 | USD 12,999.00 | |
| SCHILLER CS-200 TOUCH | 1 | USD 22,995.00 | USD 22,995.00 | USD 22,995.00 | |
| Mortara Instrument ELI 150 EKG / | 1 | USD 795.00 | USD 795.00 | USD 795.00 | |
| Mortara Instrument ELI 250 EKG 12 | 1 | USD 1,895.00 | USD 1,895.00 | USD 1,895.00 | |
| Mortara Instrument ELI 350XX EKG ECG | 1 | USD 2,250.00 | USD 2,250.00 | USD 2,250.00 | |
| Mortara Instrument ELI 380 EKG ECG | 1 | USD 5,500.00 | USD 5,500.00 | USD 5,500.00 | |
| SCHILLER Ergometer ERG 910 S | 1 | USD 4,399.99 | USD 4,399.99 | USD 4,399.99 | |
| Midmark Diagnostics Group IQecg | 1 | USD 5,650.00 | USD 5,650.00 | USD 5,650.00 | |
| Midmark IQholter Digital Holter Recorder | 1 | USD 495.00 | USD 495.00 | USD 495.00 | |
| EDAN iSE Series | 1 | USD 3,500.00 | USD 3,500.00 | USD 3,500.00 | |
| GE Healthcare MAC 1600 | 1 | USD 1,890.00 | USD 1,890.00 | USD 1,890.00 | |
| GE Healthcare MAC 5000 | 1 | USD 3,750.00 | USD 3,750.00 | USD 3,750.00 | |
| GE Healthcare MAC 5000ST | 1 | USD 5,790.00 | USD 5,790.00 | USD 5,790.00 | |
| GE Healthcare MAC 5500HD | 1 | USD 750.00 | USD 750.00 | USD 750.00 | |
| GE Healthcare MAC 7 | 1 | USD 8,500.00 | USD 8,500.00 | USD 8,500.00 | |
| GE Healthcare MAC 8 | 1 | USD 5,999.00 | USD 5,999.00 | USD 5,999.00 | |
| GE Healthcare MAC VU | 1 | USD 13,500.00 | USD 13,500.00 | USD 13,500.00 | |
| GE Healthcare MAX Personal | 1 | USD 7,500.00 | USD 7,500.00 | USD 7,500.00 | |
| GE Healthcare MAX-1 | 1 | USD 24.34 | USD 24.34 | USD 24.34 | |
| EDAN PADECG | 1 | USD 1,825.00 | USD 1,825.00 | USD 1,825.00 | |
| Philips Healthcare PageWriter PIM Module TC | 1 | USD 800.00 | USD 800.00 | USD 800.00 | |
| Philips Healthcare Pagewriter TC30 EKG/ECG Machine | 1 | USD 1,995.00 | USD 1,995.00 | USD 1,995.00 | |
| Philips Healthcare PageWriter TC50 | 1 | USD 2,790.00 | USD 2,790.00 | USD 2,790.00 | |
| Philips Healthcare PageWriter TC50 EKG Machine | 1 | USD 2,050.00 | USD 2,050.00 | USD 2,050.00 | |
| QT Medical PCA 300T | 1 | USD 2,142.85 | USD 2,142.85 | USD 2,142.85 | |
| Infinium QRS-12 Digital Touch Screen | 1 | USD 3,116.00 | USD 3,116.00 | USD 3,116.00 | |
| EDAN SE-12 Express Stress ECG | 1 | USD 3,600.00 | USD 3,600.00 | USD 3,600.00 | |
| EDAN SE-1200 | 1 | USD 2,000.00 | USD 2,000.00 | USD 2,000.00 | |
| ZOLL Medical SE-1200 / SE-1200 Express | 1 | USD 119.00 | USD 119.00 | USD 119.00 | |
| Candela Corporation SE-1200 Express | 1 | USD 40.00 | USD 40.00 | USD 40.00 | |
| EDAN SE-1200 Express ECG Machine | 1 | USD 4,500.00 | USD 4,500.00 | USD 4,500.00 | |
| EDAN SE-1202 | 1 | USD 3,995.00 | USD 3,995.00 | USD 3,995.00 | |
| EDAN SE-1515 DP12 | 1 | USD 1,850.00 | USD 1,850.00 | USD 1,850.00 | |
| EDAN SE-1515 DX12 | 1 | USD 1,950.00 | USD 1,950.00 | USD 1,950.00 | |
| EDAN SE-18 | 1 | USD 4,200.00 | USD 4,200.00 | USD 4,200.00 | |
| Axiom Worldwide SE-2003 | 1 | USD 425.00 | USD 425.00 | USD 425.00 | |
| EDAN SE-2003 | 1 | USD 4,173.00 | USD 4,173.00 | USD 4,173.00 | |
| EDAN SE-2012 | 1 | USD 4,680.30 | USD 4,680.30 | USD 4,680.30 | |
| EDAN SE-3 ECG Machine Narrow | 1 | USD 1,494.00 | USD 1,494.00 | USD 1,494.00 | |
| EDAN SE-301 3-channel ECG Machine | 1 | USD 1,900.00 | USD 1,900.00 | USD 1,900.00 | |
| EDAN SE-601A | 1 | USD 1,495.00 | USD 1,495.00 | USD 1,495.00 | |
| EDAN SE-601A 6-Channel ECG Machine | 1 | USD 1,495.00 | USD 1,495.00 | USD 1,495.00 | |
| EDAN SE-601B | 1 | USD 2,350.00 | USD 2,350.00 | USD 2,350.00 | |
| EDAN SE-601B 6-Channel ECG Machine | 1 | USD 1,495.00 | USD 1,495.00 | USD 1,495.00 | |
| EDAN SE-601C 6-Channel ECG Machine | 1 | USD 1,495.00 | USD 1,495.00 | USD 1,495.00 | |
| Hologic Selenia | 1 | USD 1,890.00 | USD 1,890.00 | USD 1,890.00 | |
| EDAN VE-100 | 1 | USD 995.00 | USD 995.00 | USD 995.00 | |
| Midmark VE-100 | 1 | USD 1,100.00 | USD 1,100.00 | USD 1,100.00 | |
| EDAN VE-300 | 1 | USD 1,500.00 | USD 1,500.00 | USD 1,500.00 |
| Model | Priced listings | Low | Median | High | CAD 5.6KRangeCAD 5.6K |
|---|---|---|---|---|---|
| GE Healthcare MAC 5000 | 1 | CAD 5,599.00 | CAD 5,599.00 | CAD 5,599.00 |
Currencies are shown in separate groups; amounts are not converted or combined.
Method: figures are asking prices as listed by dealers on their own sites. They are not sold prices and are not appraisals.