Asking-price ranges by model, built from current dealer listings.
Asking prices, as listed by dealers. Not sold prices.
| Model | Priced listings | Low | Median | High | USD 7.00RangeUSD 11.4K |
|---|---|---|---|---|---|
| Midmark LED DENTAL LIGHT ELEVANCE/PRO | 4 | USD 8,393.00 | USD 9,124.39 | USD 9,865.59 | |
| DCI Edge | 3 | USD 46.00 | USD 1,595.00 | USD 1,595.00 | |
| Midmark LED DENTAL LIGHT ELEVANCE | 3 | USD 8,394.09 | USD 9,407.79 | USD 9,868.86 | |
| Midmark YOKE DENTAL LIGHT | 3 | USD 51.12 | USD 155.00 | USD 186.00 | |
| A-dec 6300 | 2 | USD 995.00 | USD 995.00 | USD 995.00 | |
| A-dec 6300 Operatory | 2 | USD 1,650.00 | USD 1,822.50 | USD 1,995.00 | |
| A-dec 6300 Post Mount | 2 | USD 1,195.00 | USD 1,222.50 | USD 1,250.00 | |
| DEXIS CariVu Diagnostic Caries Cavity | 2 | USD 960.00 | USD 1,080.00 | USD 1,200.00 | |
| Midmark CHASSIS POWER SUPPLY LED | 2 | USD 6.50 | USD 21.55 | USD 36.60 | |
| Midmark Dental LED Operatory Light | 2 | USD 1,800.00 | USD 2,025.00 | USD 2,250.00 | |
| DCI EDGE LS5550 Dental LED | 2 | USD 1,800.00 | USD 2,025.00 | USD 2,250.00 | |
| DCI Edge Series 4 LED | 2 | USD 2,210.00 | USD 2,210.00 | USD 2,210.00 | |
| Midmark FLEX ARM DENTAL LIGHT | 2 | USD 1,500.93 | USD 1,758.17 | USD 2,015.41 | |
| Midmark FLEX ARM LED DENTAL | 2 | USD 1,929.30 | USD 1,930.39 | USD 1,931.48 | |
| Pelton & Crane LFII Operatory | 2 | USD 850.00 | USD 1,222.50 | USD 1,595.00 | |
| Midmark TRANSFORMER | 2 | USD 134.07 | USD 222.535 | USD 311.00 | |
| A-dec 6300 Ceiling Mount Dental | 1 | USD 1,750.00 | USD 1,750.00 | USD 1,750.00 | |
| A-dec 6300 Post Mt Dental | 1 | USD 995.00 | USD 995.00 | USD 995.00 | |
| A-dec 6300 Track Light Dental | 1 | USD 3,199.00 | USD 3,199.00 | USD 3,199.00 | |
| DentalEZ aXcs Dental Light | 1 | USD 550.00 | USD 550.00 | USD 550.00 | |
| Belmont Bel 20 Chair | 1 | USD 11,395.00 | USD 11,395.00 | USD 11,395.00 | |
| Midmark Cabinet Mount Operatory Light | 1 | USD 1,700.00 | USD 1,700.00 | USD 1,700.00 | |
| Midmark CEILING COVER DENTAL LIGHT | 1 | USD 84.10 | USD 84.10 | USD 84.10 | |
| Marus CL1000 Operatory | 1 | USD 750.00 | USD 750.00 | USD 750.00 | |
| Summit Dental Systems Dental Chair Post Mount | 1 | USD 645.00 | USD 645.00 | USD 645.00 | |
| DCI Dental Light | 1 | USD 600.00 | USD 600.00 | USD 600.00 | |
| Midmark DENTAL LIGHT PACKAGING | 1 | USD 240.89 | USD 240.89 | USD 240.89 | |
| Midmark DENTAL LIGHT TRACK | 1 | USD 951.57 | USD 951.57 | USD 951.57 | |
| Midmark FILTER OPTICAL LED DENTAL | 1 | USD 60.50 | USD 60.50 | USD 60.50 | |
| Pelton & Crane Helios 1800 | 1 | USD 1,895.00 | USD 1,895.00 | USD 1,895.00 | |
| Knight L Track | 1 | USD 795.00 | USD 795.00 | USD 795.00 | |
| Midmark LABEL GROUP DENTAL LIGHT | 1 | USD 7.30 | USD 7.30 | USD 7.30 | |
| Midmark LED DENTAL LIGHT HEAD | 1 | USD 4,862.49 | USD 4,862.49 | USD 4,862.49 | |
| Midmark LED DENTAL LIGHT HEAD/ARMS | 1 | USD 7,417.45 | USD 7,417.45 | USD 7,417.45 | |
| Midmark LED DENTAL LIGHT HEAD/KEYPAD | 1 | USD 3,569.75 | USD 3,569.75 | USD 3,569.75 | |
| Midmark LED DENTAL LIGHT TOUCH | 1 | USD 147.00 | USD 147.00 | USD 147.00 | |
| Midmark LENS LED DENTAL LIGHT | 1 | USD 97.00 | USD 97.00 | USD 97.00 | |
| Pelton & Crane LF II Post Mount | 1 | USD 995.00 | USD 995.00 | USD 995.00 | |
| Marus LuxStar CL1000 Operatory | 1 | USD 995.00 | USD 995.00 | USD 995.00 | |
| Marus Midbox Mount Dental Light | 1 | USD 800.00 | USD 800.00 | USD 800.00 | |
| Midmark PACKAGING DENTAL LIGHT | 1 | USD 389.00 | USD 389.00 | USD 389.00 | |
| A-dec Pelton | 1 | USD 1,795.00 | USD 1,795.00 | USD 1,795.00 | |
| Marus Radius Dental Light | 1 | USD 795.00 | USD 795.00 | USD 795.00 | |
| Midmark Radius Operatory | 1 | USD 3,095.00 | USD 3,095.00 | USD 3,095.00 | |
| Midmark REGLATORY LABEL DENTAL LIGHT | 1 | USD 11.10 | USD 11.10 | USD 11.10 | |
| Reliance Medical Products Swing Mount Delivery Systems | 1 | USD 2,830.00 | USD 2,830.00 | USD 2,830.00 |
Method: figures are asking prices as listed by dealers on their own sites. They are not sold prices and are not appraisals.