Asking-price ranges by model, built from current dealer listings.
Asking prices, as listed by dealers. Not sold prices.
| Model | Priced listings | Low | Median | High | USD 1.3KRangeUSD 50K |
|---|---|---|---|---|---|
| Carestream Dental CS 8100 | 2 | USD 20,000.00 | USD 20,000.00 | USD 20,000.00 | |
| Sirona Galileos | 2 | USD 9,995.00 | USD 15,935.00 | USD 21,875.00 | |
| Gendex NGEO-PAN Dental Panoramic X-Ray | 2 | USD 4,513.00 | USD 5,077.125 | USD 5,641.25 | |
| Sirona OP SL Ceph Dental | 2 | USD 6,911.00 | USD 7,774.875 | USD 8,638.75 | |
| Sirona Orthophos XG | 2 | USD 12,500.00 | USD 14,062.50 | USD 15,625.00 | |
| Planmeca ProMax 3D Mid | 2 | USD 42,500.00 | USD 45,000.00 | USD 47,500.00 | |
| Planmeca ProOne Dental Panoramic X-Ray | 2 | USD 1,283.00 | USD 1,443.375 | USD 1,603.75 | |
| Acteon Group 2D | 1 | USD 25,000.00 | USD 25,000.00 | USD 25,000.00 | |
| Schick Technologies CDR PanX Digital Panoramic | 1 | USD 23,000.00 | USD 23,000.00 | USD 23,000.00 | |
| Carestream Dental CS 9600 | 1 | USD 50,000.00 | USD 50,000.00 | USD 50,000.00 | |
| Sirona Galileos Comfort | 1 | USD 18,000.00 | USD 18,000.00 | USD 18,000.00 | |
| Gendex GX Pan Panoramic X-Ray | 1 | USD 9,500.00 | USD 9,500.00 | USD 9,500.00 | |
| Instrumentarium Dental OP300 | 1 | USD 5,641.25 | USD 5,641.25 | USD 5,641.25 |
Method: figures are asking prices as listed by dealers on their own sites. They are not sold prices and are not appraisals.