Asking-price ranges by model, built from current dealer listings.
Asking prices, as listed by dealers. Not sold prices.
| Model | Priced listings | Low | Median | High | USD 6.00RangeUSD 390K |
|---|---|---|---|---|---|
| WNL CPR Prompt | 5 | USD 76.95 | USD 381.95 | USD 649.95 | |
| Prestan Professional Child | 5 | USD 159.20 | USD 190.74 | USD 736.56 | |
| Life/form Basic Buddy | 4 | USD 53.95 | USD 333.95 | USD 662.95 | |
| Life/form Baby Buddy | 3 | USD 52.95 | USD 118.95 | USD 548.95 | |
| SPS Medical / Crosstex Biological Indicator | 2 | USD 314.21 | USD 314.21 | USD 314.21 | |
| Statpacks G3 Responder | 2 | USD 451.25 | USD 451.25 | USD 451.25 | |
| SPS Medical / Crosstex Indicator Tape Dispenser TD-001 | 2 | USD 67.57 | USD 67.57 | USD 67.57 | |
| Steris Synergy | 2 | USD 481.95 | USD 665.975 | USD 850.00 | |
| Organomation 111 | 1 | USD 990.00 | USD 990.00 | USD 990.00 | |
| DeVilbiss 175 | 1 | USD 295.00 | USD 295.00 | USD 295.00 | |
| Cynosure 2525 | 1 | USD 795.00 | USD 795.00 | USD 795.00 | |
| AngioJet 5000A Ultra | 1 | USD 1,295.00 | USD 1,295.00 | USD 1,295.00 | |
| Treace Medical 5105 Shea Microdrill | 1 | USD 299.00 | USD 299.00 | USD 299.00 | |
| Nasco Combat Challenge Kid | 1 | USD 701.95 | USD 701.95 | USD 701.95 | |
| Laerdal CS1201 | 1 | USD 959.00 | USD 959.00 | USD 959.00 | |
| Dyonics DS2600D | 1 | USD 1,450.00 | USD 1,450.00 | USD 1,450.00 | |
| Statpacks G3 Airway Cell | 1 | USD 165.30 | USD 165.30 | USD 165.30 | |
| Statpacks G3 Intravenous Cell | 1 | USD 139.89 | USD 139.89 | USD 139.89 | |
| Statpacks G3 Medicine Cell | 1 | USD 175.75 | USD 175.75 | USD 175.75 | |
| Statpacks G3 Universal Cell | 1 | USD 122.08 | USD 122.08 | USD 122.08 | |
| Nasco LF01016 | 1 | USD 294.95 | USD 294.95 | USD 294.95 | |
| RPI Pliers Strain Relief Bushing/Autoclaves | 1 | USD 142.80 | USD 142.80 | USD 142.80 | |
| Prestan Professional Collection | 1 | USD 464.00 | USD 464.00 | USD 464.00 | |
| Steris QDJ01 | 1 | USD 496.41 | USD 496.41 | USD 496.41 | |
| Steris QDJ04 | 1 | USD 321.91 | USD 321.91 | USD 321.91 | |
| Steris Reliance 444 | 1 | USD 5.80 | USD 5.80 | USD 5.80 | |
| Asensus Surgical Senhance | 1 | USD 390,000.00 | USD 390,000.00 | USD 390,000.00 | |
| Nasco TI Randy 145 | 1 | USD 4,122.95 | USD 4,122.95 | USD 4,122.95 | |
| Nasco TI Randy 165 | 1 | USD 3,726.95 | USD 3,726.95 | USD 3,726.95 | |
| AMS TMX3000 | 1 | USD 2,950.00 | USD 2,950.00 | USD 2,950.00 | |
| Sony UP-897MD | 1 | USD 399.00 | USD 399.00 | USD 399.00 | |
| VELscope Vx | 1 | USD 960.00 | USD 960.00 | USD 960.00 |
Method: figures are asking prices as listed by dealers on their own sites. They are not sold prices and are not appraisals.