Asking-price ranges by model, built from current dealer listings.
Asking prices, as listed by dealers. Not sold prices.
| Model | Priced listings | Low | Median | High | USD 4KRangeUSD 45K |
|---|---|---|---|---|---|
| Sirona CEREC MC X | 6 | USD 8,000.00 | USD 9,750.00 | USD 11,875.00 | |
| Sirona CEREC MCX | 2 | USD 9,000.00 | USD 10,125.00 | USD 11,250.00 | |
| Sirona CEREC MCXL | 2 | USD 6,790.00 | USD 7,638.75 | USD 8,487.50 | |
| Planmeca PlanMill 40 Milling | 2 | USD 6,000.00 | USD 6,750.00 | USD 7,500.00 | |
| vHF Camfacture S1 Dental Milling | 2 | USD 4,000.00 | USD 4,500.00 | USD 5,000.00 | |
| Imes Icore 450i | 1 | USD 6,175.00 | USD 6,175.00 | USD 6,175.00 | |
| Amann Girrbach Ceramill Matik 5-Axis Dental | 1 | USD 45,000.00 | USD 45,000.00 | USD 45,000.00 | |
| Amann Girrbach Ceramill Motion DRS Milling | 1 | USD 45,000.00 | USD 45,000.00 | USD 45,000.00 | |
| Versamill Chairmaxx | 1 | USD 30,000.00 | USD 30,000.00 | USD 30,000.00 | |
| Imes Icore CORiTEC 550i | 1 | USD 7,500.00 | USD 7,500.00 | USD 7,500.00 | |
| Roland DGA DWX-4W | 1 | USD 6,785.00 | USD 6,785.00 | USD 6,785.00 | |
| Yena Makina Origin | 1 | USD 6,000.00 | USD 6,000.00 | USD 6,000.00 | |
| Jensen Preciso M200 | 1 | USD 4,000.00 | USD 4,000.00 | USD 4,000.00 | |
| Wieland Zenotec Mini | 1 | USD 4,875.00 | USD 4,875.00 | USD 4,875.00 | |
| Wieland Zenotec Select | 1 | USD 4,513.00 | USD 4,513.00 | USD 4,513.00 |
Method: figures are asking prices as listed by dealers on their own sites. They are not sold prices and are not appraisals.