Asking-price ranges by model, built from current dealer listings.
Asking prices, as listed by dealers. Not sold prices.
| Model | Priced listings | Low | Median | High | USD 28.00RangeUSD 980.00 |
|---|---|---|---|---|---|
| DCI 5374 | 1 | USD 488.00 | USD 488.00 | USD 488.00 | |
| DCI 5375 | 1 | USD 488.00 | USD 488.00 | USD 488.00 | |
| DCI 5376 | 1 | USD 508.00 | USD 508.00 | USD 508.00 | |
| DCI 5377 | 1 | USD 508.00 | USD 508.00 | USD 508.00 | |
| Beaverstate Dental A-5150 | 1 | USD 980.00 | USD 980.00 | USD 980.00 | |
| Midmark ASSISTANT'S ARM COVER | 1 | USD 27.80 | USD 27.80 | USD 27.80 |
Method: figures are asking prices as listed by dealers on their own sites. They are not sold prices and are not appraisals.