Image from Maven ImagingAsking prices, as listed by dealers. Not sold prices.
| Dealer | Condition | Dealer location | Price | Updated | Action |
|---|---|---|---|---|---|
| Maven Imaging | — | California, United States | USD 152.67 | Updated 5d ago | View |
| Maven Imaging | — | California, United States | USD 285.05 | Updated 5d ago | View |
| reLink Online | — | Twinsburg, Ohio, United States | USD 1,600.00 | Updated 2h ago | View |
| Reuse medical | — | United States | USD 6,499.99 | Updated 21h ago | View |
| US MedRehab | — | Missouri, United States | USD 6,550.54 | Updated 5d ago | View |
| LSI International | — | Missouri, United States | USD 6,550.54 | Updated 5d ago | View |
| Arrowhead Medical Online Store | — | Minnesota, United States | USD 6,550.54 | Updated 5d ago | View |
| Arrowhead Medical Online Store | — | Minnesota, United States | USD 7,232.80 | Updated 5d ago | View |
| Arrowhead Medical Online Store | — | Minnesota, United States | USD 14,043.14 | Updated 5d ago | View |
| Maven Imaging | — | California, United States | Price not listed | Updated 5d ago | View |
| Maven Imaging | — | California, United States | Price not listed | Updated 5d ago | View |
Prices and availability come from each dealer's own site. Confirm with the dealer before you buy.
Send your request to the dealers who list this model, or save it to your account to find it again.